Usage Statistics for luis.im

Summary by Month
Generated 16-Nov-2026 09:01 AEDT

Usage summary for luis.im

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 2022 1567 1310 617 5650 156891 9873 20971 25087 32353
Oct 2026 2516 1887 1706 646 10638 4459973 20051 52897 58515 78007
Sep 2026 3459 2380 2331 931 15235 19477742 27935 69958 71410 103796
Aug 2026 3565 2579 2356 981 17988 15050725 30416 73043 79962 110528
Jul 2026 3815 2905 2468 1078 29012 5028924 33428 76524 90083 118284
Jun 2026 3308 2417 2370 1084 20461 2453028 32549 71124 72512 99267
May 2026 3001 2199 2160 864 17161 1695445 26813 66960 68185 93044
Apr 2026 3993 2786 2834 1052 18850 1770931 31580 85021 83594 119801
Mar 2026 3630 2545 2586 981 16213 2191711 30441 80191 78912 112551
Feb 2026 3425 2368 2702 992 13508 2691359 27794 75676 66328 95926
Jan 2026 2842 1849 2447 861 11005 1787824 26712 75877 57319 88119
Dec 2025 3664 2314 3206 1075 13024 2932935 33335 99416 71752 113598
Totals 59697488 330927 847658 823659 1165274


Generated by Webalizer Version 2.23